Cost | |
|---|---|
| Communal costs | electricity water gas heating all communal costs invoice |
| Summer communal costs | 170 € |
| Winter communal cost | 250 € |
| Deposit | 400 € |
Details | |
|---|---|
| ID | 2990821 |
| Rooms | 2 |
| Bedrooms | 11 |
| Number of bathrooms | 1 |
| Size | 47 m² |
| Kitchen size | 15 m² |
| Floor | 3 |
| Total floors | 3 |
| Security system | staircase locked steel door |
| Extra values | Furniture Pets allowed Has TV Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine has central sewerage |
| Stove | gas stove |
| Communications | cable tv internet |
Building | |
|---|---|
| House type | Special p. |
| Parking | free parking |
| Extra spaces | Wardrobe |