Cost | |
|---|---|
| Price | 440 € |
| Price / m² | 9,78 €/m² |
| Communal costs | electricity gas water heating |
| Summer communal costs | 100 € |
| Winter communal cost | 200 € |
| Deposit | 880 € |
| Brokers fee | 100 € |
Details | |
|---|---|
| ID | pcst7p |
| Condition | ready new building essential repair is done |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 45 m² |
| Kitchen size | 4 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | registering in the land register |
| Security system | video cameras staircase locked steel door |
| Extra values | Closed yard Furniture Furnishing possible Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Communications | cable tv internet |
Building | |
|---|---|
| House type | Renovated |
| Building material | brick house panel house |
| Elevator | Yes |
| Parking | parking fee free parking |
| Roof | rolled material |