Cost | |
|---|---|
| Price | 290 € |
| Price / m² | 7,63 €/m² |
| Communal costs | water all communal costs invoice heating gas electricity |
| Summer communal costs | 100 € |
| Winter communal cost | 200 € |
| Deposit | 580 € |
| Brokers fee | 50 € |
Details | |
|---|---|
| ID | 2191543 |
| Condition | ready |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 38 m² |
| Kitchen size | 5 m² |
| Floor | 3 |
| Total floors | 9 |
| Ownership | registering in the land register |
| Security system | video cameras steel door staircase locked |
| Extra values | Separate entrance Closed yard Furniture Has TV Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | has central sewerage washing maschine bath |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| House type | New project |
| Building material | monolith brick house panel house |
| Year built | 2011 |
| Elevator | Yes |
| Parking | free parking designated parking on property parking fee |
| Roof | rolled material |