Cost | |
|---|---|
| Price | 500 € |
| Price / m² | 17,24 €/m² |
| Communal costs | all communal costs invoice |
| Summer communal costs | 160 € |
| Winter communal cost | 189 € |
| Deposit | 499 € |
Details | |
|---|---|
| ID | 5394937 |
| Condition | ready |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 29 m² |
| Kitchen size | 5 m² |
| Floor | 3 |
| Total floors | 5 |
| Ownership | registering in the land register |
| Security system | steel door |
| Extra values | Furniture Has TV Fridge |
Utilities | |
|---|---|
| Heating system | autonomic heating |
| Sanitary arrangements | bath shower washing maschine has central sewerage |
| Stove | electric stove |
| Communications | internet digi-tv |
Building | |
|---|---|
| Energy certificate | D |
| House type | Renovated |
| Building material | stone house |
| Year built | 1870 |
| Parking | parking fee |