Cost | |
|---|---|
| Price | 1100 € |
| Price / m² | 13,75 €/m² |
| Communal costs | all communal costs invoice |
| Summer communal costs | 170 € |
| Winter communal cost | 370 € |
| Deposit | 1100 € |
Details | |
|---|---|
| ID | 7554958 |
| Condition | renovated |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 80 m² |
| Floor | 3 |
| Total floors | 7 |
| Security system | video cameras security system staircase locked secure guard |
| Extra values | Separate entrance Closed yard Furniture Fridge |
| Available | 03.09.2026 |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | air conditioner washing maschine bath |
| Stove | electric stove |
| Communications | internet |
| Ventilation type | air-conditioner |
Building | |
|---|---|
| Energy certificate | no certificate |
| House type | New project |
| Building material | monolith stone house |
| Elevator | Yes |
| Parking | designated parking on property free parking |
| Extra spaces | Wardrobe |