Cost | |
|---|---|
| Price | 320 € |
| Price / m² | 9,14 €/m² |
| Communal costs | water heating electricity |
| Summer communal costs | 50 € |
| Winter communal cost | 150 € |
| Deposit | 640 € |
| Brokers fee | 50 € |
Details | |
|---|---|
| ID | pccz38 |
| Condition | ready |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 35 m² |
| Kitchen size | 4 m² |
| Floor | 1 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | steel door staircase locked |
| Extra values | Separate entrance Furniture Has TV Fridge |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | district central heating |
| Sanitary arrangements | bath has central sewerage washing maschine |
| Stove | electric stove |
| Communications | cable tv internet |
Building | |
|---|---|
| House type | New project |
| Building material | panel house brick house |
| Year built | 2013 |
| Parking | free parking |
| Roof | rolled material |