Cost | |
|---|---|
| Price | 40 € |
| Price / m² | 1 €/m² |
| Summer communal costs | 40 € |
| Winter communal cost | 50 € |
| Deposit | 50 € |
Details | |
|---|---|
| ID | 8808876 |
| Condition | essential repair is done |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 40 m² |
| Kitchen size | 8 m² |
| Balcony | balcony |
| Balcony size | 9 m² |
| Floor | 4 |
| Total floors | 5 |
| Ownership | registering in the land register |
| Security system | staircase locked steel door video cameras |
| Extra values | Furniture Has TV Fridge |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove by firewood |
| Communications | internet phone digi-tv |
Building | |
|---|---|
| House type | Special p. |
| Building material | brick house |
| Year built | 1985 |
| Parking | free parking |
| Roof | bitumin |
| Extra spaces | Storage room Wardrobe |