Cost | |
|---|---|
| Communal costs | electricity water heating |
| Summer communal costs | 60 € |
| Winter communal cost | 100 € |
| Deposit | 390 € |
Details | |
|---|---|
| ID | 7109182 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 21 m² |
| Floor | 2 |
| Total floors | 5 |
| Security system | staircase locked security system |
| Extra values | Closed yard Furniture Fridge |
| Available | 24.06.2026 |
Utilities | |
|---|---|
| Heating system | central heating |
| Stove | electric stove |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Energy certificate | E |
| House type | Renovated |
| Building material | brick house |
| Year built | 1956 |
| Parking | parking fee |