Cost | |
|---|---|
| Price | 360 € |
| Price / m² | 15,65 €/m² |
| Communal costs | all communal costs invoice |
| Summer communal costs | 90 € |
| Winter communal cost | 160 € |
| Deposit | 720 € |
Details | |
|---|---|
| ID | 8464598 |
| Condition | renovated |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 23 m² |
| Kitchen size | 10 m² |
| Balcony | terrace |
| Balcony size | 80 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower washing maschine |
| Stove | electric stove |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| House type | Renovated |
| Building material | brick house |
| Year built | 2024 |
| Parking | free parking |
| Roof | tin-plate |