Details | |
|---|---|
| ID | 6662654 |
| Condition | ready new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 118 m² |
| Balcony | balcony |
| Floor | 3 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | video cameras staircase locked |
| Extra values | Closed yard Furniture |
Utilities | |
|---|---|
| Heating system | floor heating autonomic heating gas heating |
| Sanitary arrangements | bath shower has central sewerage washing maschine separate bathroom/wc |
| Stove | electric stove |
| Communications | digi-tv internet |
Building | |
|---|---|
| House type | New project |
| Building material | monolith |
| Year built | 2015 |
| Elevator | Yes |
| Parking | underground garage designated parking on property |
| Extra spaces | Storage room Wardrobe |
| Distance from capital | 35.00 |
| Additional info | |
Details | |
|---|---|
| ID | 6662654 |
| Condition | ready new building |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 118 m² |
| Balcony | balcony |
| Floor | 3 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | video cameras staircase locked |
| Extra values | Closed yard Furniture |
Building | |
|---|---|
| House type | New project |
| Building material | monolith |
| Year built | 2015 |
| Elevator | Yes |
| Parking | underground garage designated parking on property |
| Extra spaces | Storage room Wardrobe |
| Distance from capital | 35.00 |
| Additional info | |
Utilities | |
|---|---|
| Heating system | floor heating autonomic heating gas heating |
| Sanitary arrangements | bath shower has central sewerage washing maschine separate bathroom/wc |
| Stove | electric stove |
| Communications | digi-tv internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |