Details | |
|---|---|
| ID | 8945693 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 50.9 m² |
| Balcony | terrace |
| Floor | 2 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | staircase locked |
| Extra values | Closed yard Furniture Furnishing possible |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | has central sewerage |
| Stove | electric stove |
| Communications | internet digi-tv |
Building | |
|---|---|
| Building material | monolith |
| Year built | 2015 |
| Elevator | Yes |
| Parking | underground garage |
| Extra spaces | Storage room |
| Distance from capital | 30.00 |
| Additional info | |
Details | |
|---|---|
| ID | 8945693 |
| Condition | new building |
| Rooms | 1 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 50.9 m² |
| Balcony | terrace |
| Floor | 2 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | staircase locked |
| Extra values | Closed yard Furniture Furnishing possible |
Building | |
|---|---|
| Building material | monolith |
| Year built | 2015 |
| Elevator | Yes |
| Parking | underground garage |
| Extra spaces | Storage room |
| Distance from capital | 30.00 |
| Additional info | |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | has central sewerage |
| Stove | electric stove |
| Communications | internet digi-tv |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |