Cost | |
|---|---|
| Communal costs | electricity water heating |
Details | |
|---|---|
| ID | 5984741 |
| Condition | new building |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 3 |
| Size | 329.7 m² |
| Balcony | balcony balcony terrace balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony balcony |
| Floor | 3 |
| Total floors | 3 |
| Security system | steel door |
| Security system | alarm system |
Utilities | |
|---|---|
| Heating system | central heating air-source heat pump |
| Communications | internet |
Building | |
|---|---|
| Year built | 2015 |
| Elevator | Yes |
| Parking | garage |
| Parking fee | Yes |