Cost | |
|---|---|
| Price | 118 631 € |
| Price / m² | 2137,50 €/m² |
Details | |
|---|---|
| ID | 4784199 |
| Condition | essential repair is done renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 55.5 m² |
| Floor | 3 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | video cameras staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | gas |
| Sanitary arrangements | shower |
| Stove | electric stove |
| Communications | fiber optic internet |
Building | |
|---|---|
| House type | Renovated |
| Building material | stone house |
| Parking | designated parking on property |
| Additional info | |
Details | |
|---|---|
| ID | 4784199 |
| Condition | essential repair is done renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 55.5 m² |
| Floor | 3 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | video cameras staircase locked |
| Extra values | Closed yard |
Cost | |
|---|---|
| Price | 118 631 € |
| Price / m² | 2137,50 €/m² |
Building | |
|---|---|
| House type | Renovated |
| Building material | stone house |
| Parking | designated parking on property |
| Additional info | |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | gas |
| Sanitary arrangements | shower |
| Stove | electric stove |
| Communications | fiber optic internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |