Details | |
|---|---|
| ID | 7931670 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 179 m² |
| Balcony | terrace |
| Floor | 1 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | staircase locked security system video cameras secure guard |
| Extra values | Closed yard Furnishing possible |
Utilities | |
|---|---|
| Heating system | gas heating autonomic heating |
| Stove | electric stove |
| Communications | internet cable tv phone |
Building | |
|---|---|
| Other use possible | No |
| Building material | stone house |
| Year built | 2013 |
| Elevator | No |
| Parking | underground garage |
| Parking | underground |
| Parking fee | No |
| Free parking | No |
| Roof | zinc plate |
| Additional info | |
Details | |
|---|---|
| ID | 7931670 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 179 m² |
| Balcony | terrace |
| Floor | 1 |
| Total floors | 4 |
| Ownership | registering in the land register |
| Security system | staircase locked security system video cameras secure guard |
| Extra values | Closed yard Furnishing possible |
Building | |
|---|---|
| Other use possible | No |
| Building material | stone house |
| Year built | 2013 |
| Elevator | No |
| Parking | underground garage |
| Parking | underground |
| Parking fee | No |
| Free parking | No |
| Roof | zinc plate |
| Additional info | |
Utilities | |
|---|---|
| Heating system | gas heating autonomic heating |
| Stove | electric stove |
| Communications | internet cable tv phone |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |