Details | |
|---|---|
| ID | 8415939 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 99.3 m² |
| Balcony | balcony |
| Balcony size | 2 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | video cameras security system steel door staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating system | fireplace floor heating gas heating |
| Sanitary arrangements | separate bathroom/wc shower air conditioner bath |
Building | |
|---|---|
| House type | New project |
| Building material | stone house |
| Year built | 2017 |
| Elevator | No |
| Parking | designated parking on property |
| Roof | tin-plate |
| Extra spaces | Storage room |
Details | |
|---|---|
| ID | 8415939 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 99.3 m² |
| Balcony | balcony |
| Balcony size | 2 m² |
| Floor | 2 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | video cameras security system steel door staircase locked |
| Extra values | Closed yard |
Building | |
|---|---|
| House type | New project |
| Building material | stone house |
| Year built | 2017 |
| Elevator | No |
| Parking | designated parking on property |
| Roof | tin-plate |
| Extra spaces | Storage room |
Utilities | |
|---|---|
| Heating system | fireplace floor heating gas heating |
| Sanitary arrangements | separate bathroom/wc shower air conditioner bath |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |