Details | |
|---|---|
| ID | 2665430 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 41.1 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | security system staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | gas |
| Sanitary arrangements | shower has central sewerage air conditioner |
Building | |
|---|---|
| Energy certificate | B |
| House type | New project |
| Building material | wooden house |
| Year built | 2023 |
| Elevator | No |
| Parking | designated parking on property |
Details | |
|---|---|
| ID | 2665430 |
| Condition | new building |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 41.1 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | security system staircase locked |
| Extra values | Closed yard |
Building | |
|---|---|
| Energy certificate | B |
| House type | New project |
| Building material | wooden house |
| Year built | 2023 |
| Elevator | No |
| Parking | designated parking on property |
Utilities | |
|---|---|
| Heating type | Radiator heating |
| Energy source | gas |
| Sanitary arrangements | shower has central sewerage air conditioner |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |