Details | |
|---|---|
| ID | 6284500 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 60.78 m² |
| Kitchen size | 19 m² |
| Balcony | balcony |
| Balcony size | 5 m² |
| Floor | 3 |
| Total floors | 5 |
| Ownership | registering in the land register |
| Security system | staircase locked security system video cameras |
| Extra values | Furnishing possible |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | bath has central sewerage |
| Stove | electric stove |
| Communications | digi-tv phone cable tv internet |
Building | |
|---|---|
| House type | New project |
| Building material | monolith stone house |
| Year built | 2020 |
| Elevator | Yes |
| Parking | designated parking on property |
| Roof | rolled material |
| Extra spaces | Storage room |
| Additional info | |
Details | |
|---|---|
| ID | 6284500 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 60.78 m² |
| Kitchen size | 19 m² |
| Balcony | balcony |
| Balcony size | 5 m² |
| Floor | 3 |
| Total floors | 5 |
| Ownership | registering in the land register |
| Security system | staircase locked security system video cameras |
| Extra values | Furnishing possible |
Building | |
|---|---|
| House type | New project |
| Building material | monolith stone house |
| Year built | 2020 |
| Elevator | Yes |
| Parking | designated parking on property |
| Roof | rolled material |
| Extra spaces | Storage room |
| Additional info | |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | bath has central sewerage |
| Stove | electric stove |
| Communications | digi-tv phone cable tv internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |