Details | |
|---|---|
| ID | 8062770 |
| Condition | essential repair is done ready renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 73 m² |
| Kitchen size | 13 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | staircase locked |
| Extra values | Closed yard Furniture Furnishing possible |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | bath washing maschine has central sewerage |
| Stove | electric stove |
Building | |
|---|---|
| Other use possible | No |
| Detailed plan | No |
| House type | Pre WWII p. |
| Building material | stone house |
| Year built | 1924 |
| Elevator | No |
| Parking | free parking |
| Roof | slate |
| Extra spaces | Wardrobe |
Details | |
|---|---|
| ID | 8062770 |
| Condition | essential repair is done ready renovated |
| Rooms | 2 |
| Bedrooms | 1 |
| Number of bathrooms | 1 |
| Size | 73 m² |
| Kitchen size | 13 m² |
| Floor | 1 |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | staircase locked |
| Extra values | Closed yard Furniture Furnishing possible |
Building | |
|---|---|
| Other use possible | No |
| Detailed plan | No |
| House type | Pre WWII p. |
| Building material | stone house |
| Year built | 1924 |
| Elevator | No |
| Parking | free parking |
| Roof | slate |
| Extra spaces | Wardrobe |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | bath washing maschine has central sewerage |
| Stove | electric stove |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |