Cost | |
|---|---|
| VAT | not included in price |
| Communal costs | all communal costs invoice |
| Deposit | 2761,60 € |
Details | |
|---|---|
| ID | 7254656 |
| Condition | ready |
| Size | 86.3 m² |
| Floor | 3 |
| Total floors | 8 |
| Ownership | registering in the land register |
| Security system | steel door video cameras security system secure guard |
| Extra values | Separate entrance Furniture Furnishing possible Meeting room |
| Limitations | rent agreement |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | separate bathroom/wc shower has central sewerage |
| Communications | internet |
| Ventilation type | climate control compulsory ventilation air-conditioner |
Building | |
|---|---|
| Purpose of use | offices |
| Building material | monolith |
| Year built | 2009 |
| Elevator | Yes |
| Parking | in front of the house and in the courtyard |
| Parking fee | Yes |
| Free parking | No |
| Roof | bitumin |