Cost | |
|---|---|
| VAT | not included in price |
| Communal costs | all communal costs invoice |
| Deposit | 2934 € |
Details | |
|---|---|
| ID | 7756281 |
| Condition | ready |
| Rooms | 2 |
| Size | 86.3 m² |
| Floor | 1 |
| Total floors | 8 |
| Ownership | registering in the land register |
| Security system | steel door secure guard video cameras security system |
| Extra values | Separate entrance Furniture Furnishing possible Meeting room |
| Limitations | rent agreement |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower has central sewerage separate bathroom/wc |
| Communications | internet |
| Ventilation type | climate control air-conditioner compulsory ventilation |
Building | |
|---|---|
| Purpose of use | offices |
| Building material | monolith |
| Year built | 2009 |
| Elevator | Yes |
| Parking | in front of the house and in the courtyard |
| Parking fee | Yes |
| Free parking | No |
| Roof | bitumin |