Cost | |
|---|---|
| VAT | not included in price |
| Communal costs | all communal costs invoice |
Details | |
|---|---|
| ID | 3236633 |
| Size | 220 m² |
| Floor | 2 |
| Total floors | 4 |
| Extra values | Separate entrance |
Building | |
|---|---|
| Purpose of use | offices |
| Other use possible | No |
| Building material | monolith |
| Year built | 2020 |
| Elevator | No |
| Parking | in front of the house underground |
| Parking fee | Yes |
| Free parking | No |
| Additional info | |
Details | |
|---|---|
| ID | 3236633 |
| Size | 220 m² |
| Floor | 2 |
| Total floors | 4 |
| Extra values | Separate entrance |
Cost | |
|---|---|
| VAT | not included in price |
| Communal costs | all communal costs invoice |
Building | |
|---|---|
| Purpose of use | offices |
| Other use possible | No |
| Building material | monolith |
| Year built | 2020 |
| Elevator | No |
| Parking | in front of the house underground |
| Parking fee | Yes |
| Free parking | No |
| Additional info | |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |