Cost | |
|---|---|
| VAT | not included in price |
| Communal costs | heating water electricity |
Details | |
|---|---|
| ID | 2980147 |
| Condition | new building Under construction |
| Number of desks | 200 |
| Size | 1147 m² |
| Lot size | 13677 m² |
| Floor | 4 |
| Total floors | 10 |
| Ownership | registering in the land register |
| Security system | security system staircase locked video cameras secure guard |
| Extra values | Separate entrance Furnishing possible Meeting room |
| Available | 30.09.2023 |
Utilities | |
|---|---|
| Heating system | geothermic heating |
| Sanitary arrangements | separate bathroom/wc shower has central sewerage |
| Communications | phone digi-tv cable tv internet |
| Ventilation type | climate control compulsory ventilation air-conditioner |
Building | |
|---|---|
| Purpose of use | offices |
| Building material | monolith |
| Year built | 2023 |
| Elevator | Yes |
| Parking | underground in front of the house and in the courtyard |
| Parking places | 457 |
| Parking fee | Yes |
| Free parking | No |
| Roof | stone |
| Extra spaces | Basement Storage room |