Details | |
|---|---|
| ID | 6039495 |
| Condition | ready |
| Size | 2566.3 m² |
| Lot size | 2466 m² |
| Floor | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Separate entrance Closed yard Meeting room |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | swimming pool has central sewerage sauna shower bath separate bathroom/wc |
Building | |
|---|---|
| Cadaster number | 17000210309 |
| Purpose of use | not defined |
| Other use possible | No |
| Building material | brick house |
| Year built | 1870 |
| Elevator | No |
| Parking | in front of the house and in the courtyard |
| Parking fee | No |
| Free parking | Yes |
| Roof | tin-plate |
| Extra spaces | Basement Storage room |
Details | |
|---|---|
| ID | 6039495 |
| Condition | ready |
| Size | 2566.3 m² |
| Lot size | 2466 m² |
| Floor | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Separate entrance Closed yard Meeting room |
Building | |
|---|---|
| Cadaster number | 17000210309 |
| Purpose of use | not defined |
| Other use possible | No |
| Building material | brick house |
| Year built | 1870 |
| Elevator | No |
| Parking | in front of the house and in the courtyard |
| Parking fee | No |
| Free parking | Yes |
| Roof | tin-plate |
| Extra spaces | Basement Storage room |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | swimming pool has central sewerage sauna shower bath separate bathroom/wc |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |