Cost | |
|---|---|
| Communal costs | all communal costs invoice |
Details | |
|---|---|
| ID | 4206710 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 140 m² |
| Kitchen size | 30 m² |
| Lot size | 2023 m² |
| Balcony | terrace |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Separate entrance Closed yard Furniture Has TV |
Utilities | |
|---|---|
| Heating system | electric heating fireplace central heating |
| Sanitary arrangements | separate bathroom/wc sauna has local sewerage shower washing maschine boiler |
| Stove | electric stove |
| Communications | internet digi-tv |
Building | |
|---|---|
| Building material | wooden house |
| Year built | 2008 |
| Parking | free parking |
| Roof | tin-plate |
| Extra spaces | Storage room |
| Distance from capital | 40.00 |
Details | |
|---|---|
| ID | 4206710 |
| Condition | ready |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 2 |
| Size | 140 m² |
| Kitchen size | 30 m² |
| Lot size | 2023 m² |
| Balcony | terrace |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Separate entrance Closed yard Furniture Has TV |
Cost | |
|---|---|
| Communal costs | all communal costs invoice |
Building | |
|---|---|
| Building material | wooden house |
| Year built | 2008 |
| Parking | free parking |
| Roof | tin-plate |
| Extra spaces | Storage room |
| Distance from capital | 40.00 |
Utilities | |
|---|---|
| Heating system | electric heating fireplace central heating |
| Sanitary arrangements | separate bathroom/wc sauna has local sewerage shower washing maschine boiler |
| Stove | electric stove |
| Communications | internet digi-tv |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |