Details | |
|---|---|
| ID | 2027270 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 245 m² |
| Lot size | 800 m² |
| Balcony | terrace balcony |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | video cameras secure guard |
Utilities | |
|---|---|
| Heating system | gas heating |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | 80480070579 |
| Building material | stone house |
| Year built | 2019 |
| Parking | in garage |
| Roof | rolled material |
| Extra spaces | Storage room Wardrobe |
| Distance from capital | 10.00 |
Details | |
|---|---|
| ID | 2027270 |
| Condition | ready |
| Rooms | 4 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 245 m² |
| Lot size | 800 m² |
| Balcony | terrace balcony |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | video cameras secure guard |
Building | |
|---|---|
| Cadaster number | 80480070579 |
| Building material | stone house |
| Year built | 2019 |
| Parking | in garage |
| Roof | rolled material |
| Extra spaces | Storage room Wardrobe |
| Distance from capital | 10.00 |
Utilities | |
|---|---|
| Heating system | gas heating |
| Stove | electric stove |
| Communications | internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |