Details | |
|---|---|
| ID | 8456448 |
| Rooms | 6 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 229.3 m² |
| Kitchen size | 26 m² |
| Lot size | 2985 m² |
| Balcony | balcony |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Closed yard Furniture |
Utilities | |
|---|---|
| Sanitary arrangements | has local sewerage boiler separate bathroom/wc washing maschine |
| Stove | electric stove |
| Communications | phone internet digi-tv |
Building | |
|---|---|
| Cadaster number | 80880030038 |
| Building material | wooden house |
| Year built | 2003 |
| Parking | free parking |
| Roof | tiling |
| Extra spaces | Storage room Wardrobe |
| Distance from capital | 35.00 |
Details | |
|---|---|
| ID | 8456448 |
| Rooms | 6 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 229.3 m² |
| Kitchen size | 26 m² |
| Lot size | 2985 m² |
| Balcony | balcony |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Closed yard Furniture |
Building | |
|---|---|
| Cadaster number | 80880030038 |
| Building material | wooden house |
| Year built | 2003 |
| Parking | free parking |
| Roof | tiling |
| Extra spaces | Storage room Wardrobe |
| Distance from capital | 35.00 |
Utilities | |
|---|---|
| Sanitary arrangements | has local sewerage boiler separate bathroom/wc washing maschine |
| Stove | electric stove |
| Communications | phone internet digi-tv |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |