Details | |
|---|---|
| ID | 6507308 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Number of bathrooms | 2 |
| Size | 347 m² |
| Kitchen size | 25 m² |
| Lot size | 750 m² |
| Balcony | terrace balcony |
| Total floors | 3 |
| Security system | video cameras security system steel door staircase locked |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating system | floor heating gas heating |
| Sanitary arrangements | shower boiler has central sewerage |
| Communications | cable tv digi-tv phone internet |
Building | |
|---|---|
| Cadaster number | 80600031043 |
| Building material | panel house monolith |
| Year built | 2018 |
| Parking | underground garage in garage |
| Roof | tin-plate |
| Extra spaces | Basement Storage room Wardrobe |
| Distance from capital | 10.00 |
Details | |
|---|---|
| ID | 6507308 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Number of bathrooms | 2 |
| Size | 347 m² |
| Kitchen size | 25 m² |
| Lot size | 750 m² |
| Balcony | terrace balcony |
| Total floors | 3 |
| Security system | video cameras security system steel door staircase locked |
| Extra values | Closed yard |
Building | |
|---|---|
| Cadaster number | 80600031043 |
| Building material | panel house monolith |
| Year built | 2018 |
| Parking | underground garage in garage |
| Roof | tin-plate |
| Extra spaces | Basement Storage room Wardrobe |
| Distance from capital | 10.00 |
Utilities | |
|---|---|
| Heating system | floor heating gas heating |
| Sanitary arrangements | shower boiler has central sewerage |
| Communications | cable tv digi-tv phone internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |