Details | |
|---|---|
| ID | 5337624 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Number of bathrooms | 3 |
| Size | 215 m² |
| Lot size | 1100 m² |
| Balcony | balcony terrace |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
Utilities | |
|---|---|
| Heating system | gas heating fireplace floor heating |
| Sanitary arrangements | bath shower |
| Stove | electric stove |
| Communications | internet |
Building | |
|---|---|
| Cadaster number | 13000130601 |
| Other use possible | No |
| Detailed plan | No |
| Building material | monolith |
| Year built | 2020 |
| Elevator | No |
| Parking | free parking |
Details | |
|---|---|
| ID | 5337624 |
| Condition | new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Number of bathrooms | 3 |
| Size | 215 m² |
| Lot size | 1100 m² |
| Balcony | balcony terrace |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
Building | |
|---|---|
| Cadaster number | 13000130601 |
| Other use possible | No |
| Detailed plan | No |
| Building material | monolith |
| Year built | 2020 |
| Elevator | No |
| Parking | free parking |
Utilities | |
|---|---|
| Heating system | gas heating fireplace floor heating |
| Sanitary arrangements | bath shower |
| Stove | electric stove |
| Communications | internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |