Cost | |
|---|---|
| Price | 1 190 000 € |
| Price / m² | 3104,62 €/m² |
| Communal costs | electricity water gas heating |
Details | |
|---|---|
| ID | 4946155 |
| Condition | essential repair is done |
| Rooms | 6 |
| Bedrooms | 5 |
| Number of bathrooms | 4 |
| Size | 383.3 m² |
| Lot size | 1807 m² |
| Balcony | terrace terrace balcony |
| Total floors | 2 |
| Extra values | Furniture Has TV Fridge |
| Security system | alarm system |
Utilities | |
|---|---|
| Heating system | gas heating fireplace |
| Sanitary arrangements | shower separate bathroom/wc bath sauna washing maschine |
| Stove | gas stove |
| Communications | internet |
Building | |
|---|---|
| Year built | 2008 |
| Parking | garage |
| Free parking | Yes |
| Extra spaces | Basement |