Details | |
|---|---|
| ID | 3791584 |
| Condition | essential repair is done Under construction |
| Rooms | 7 |
| Bedrooms | 6 |
| Number of bathrooms | 2 |
| Size | 400 m² |
| Lot size | 609 m² |
| Balcony | terrace |
| Balcony size | 50 m² |
| Total floors | 2 |
| Ownership | registering in the land register |
| Extra values | Furniture |
| Limitations | in mortgage |
Utilities | |
|---|---|
| Heating system | central heating solid fuel floor heating fireplace |
| Sanitary arrangements | separate bathroom/wc shower sauna |
Building | |
|---|---|
| Cadaster number | 80070033732 |
| Building material | stone house |
| Year built | 2005 |
| Parking | in garage |
| Roof | tin-plate |
| Extra spaces | Storage room |
| Distance from capital | 12.00 |
| Additional info | |
Details | |
|---|---|
| ID | 3791584 |
| Condition | essential repair is done Under construction |
| Rooms | 7 |
| Bedrooms | 6 |
| Number of bathrooms | 2 |
| Size | 400 m² |
| Lot size | 609 m² |
| Balcony | terrace |
| Balcony size | 50 m² |
| Total floors | 2 |
| Ownership | registering in the land register |
| Extra values | Furniture |
| Limitations | in mortgage |
Building | |
|---|---|
| Cadaster number | 80070033732 |
| Building material | stone house |
| Year built | 2005 |
| Parking | in garage |
| Roof | tin-plate |
| Extra spaces | Storage room |
| Distance from capital | 12.00 |
| Additional info | |
Utilities | |
|---|---|
| Heating system | central heating solid fuel floor heating fireplace |
| Sanitary arrangements | separate bathroom/wc shower sauna |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |