Details | |
|---|---|
| ID | 7570446 |
| Condition | ready new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Number of bathrooms | 2 |
| Size | 193 m² |
| Kitchen size | 22 m² |
| Lot size | 601 m² |
| Balcony | terrace |
| Balcony size | 91.5 m² |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Separate entrance Furniture |
| Limitations | in mortgage |
Utilities | |
|---|---|
| Heating system | floor heating gas heating |
| Sanitary arrangements | air conditioner washing maschine has local sewerage bath shower boiler |
| Communications | internet |
Building | |
|---|---|
| Building material | stone house |
| Year built | 2019 |
| Parking | free parking |
| Extra spaces | Basement Storage room Wardrobe |
| Distance from capital | 2.50 |
Details | |
|---|---|
| ID | 7570446 |
| Condition | ready new building |
| Rooms | 5 |
| Bedrooms | 4 |
| Number of bathrooms | 2 |
| Size | 193 m² |
| Kitchen size | 22 m² |
| Lot size | 601 m² |
| Balcony | terrace |
| Balcony size | 91.5 m² |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Separate entrance Furniture |
| Limitations | in mortgage |
Building | |
|---|---|
| Building material | stone house |
| Year built | 2019 |
| Parking | free parking |
| Extra spaces | Basement Storage room Wardrobe |
| Distance from capital | 2.50 |
Utilities | |
|---|---|
| Heating system | floor heating gas heating |
| Sanitary arrangements | air conditioner washing maschine has local sewerage bath shower boiler |
| Communications | internet |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |