Details | |
|---|---|
| ID | 9303620 |
| Condition | ready |
| Rooms | 6 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 378 m² |
| Kitchen size | 12 m² |
| Lot size | 7104 m² |
| Balcony | terrace french balcony balcony |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | video cameras security system |
| Extra values | Separate entrance Closed yard Furnishing possible Industrial power supply |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | boiler shower has central sewerage washing maschine bath sauna separate bathroom/wc |
| Communications | phone internet digi-tv |
Building | |
|---|---|
| Cadaster number | 80150024509 |
| Building material | stone house |
| Year built | 2003 |
| Parking | in garage underground garage |
| Roof | tin-plate |
| Extra spaces | Basement Storage room Wardrobe |
| Distance from capital | 49.00 |
| Additional info | |
Details | |
|---|---|
| ID | 9303620 |
| Condition | ready |
| Rooms | 6 |
| Bedrooms | 3 |
| Number of bathrooms | 2 |
| Size | 378 m² |
| Kitchen size | 12 m² |
| Lot size | 7104 m² |
| Balcony | terrace french balcony balcony |
| Total floors | 3 |
| Ownership | registering in the land register |
| Security system | video cameras security system |
| Extra values | Separate entrance Closed yard Furnishing possible Industrial power supply |
Building | |
|---|---|
| Cadaster number | 80150024509 |
| Building material | stone house |
| Year built | 2003 |
| Parking | in garage underground garage |
| Roof | tin-plate |
| Extra spaces | Basement Storage room Wardrobe |
| Distance from capital | 49.00 |
| Additional info | |
Utilities | |
|---|---|
| Heating system | gas heating |
| Sanitary arrangements | boiler shower has central sewerage washing maschine bath sauna separate bathroom/wc |
| Communications | phone internet digi-tv |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |