Details | |
|---|---|
| ID | 4555883 |
| Rooms | 3 |
| Bedrooms | 2 |
| Number of bathrooms | 1 |
| Size | 93 m² |
| Kitchen size | 31 m² |
| Lot size | 1024 m² |
| Total floors | 1 |
| Security system | steel door video cameras |
| Extra values | Separate entrance Closed yard Furnishing possible |
Utilities | |
|---|---|
| Heating system | solid fuel |
| Stove | electric stove |
| Communications | internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | 94010050121 |
| Building material | wooden house |
| Year built | 2024 |
| Parking | free parking |