Details | |
|---|---|
| ID | 7982357 |
| Condition | ready |
| Rooms | 8 |
| Bedrooms | 4 |
| Number of bathrooms | 3 |
| Size | 332 m² |
| Lot size | 2261 m² |
| Total floors | 2 |
| Ownership | registering in the land register |
| Security system | security system |
| Extra values | Closed yard |
Utilities | |
|---|---|
| Heating system | central heating |
| Sanitary arrangements | shower |
| Communications | internet |
| Ventilation type | compulsory ventilation |
Building | |
|---|---|
| Cadaster number | 96010070116 |
| Building material | stone house |
| Year built | 2016 |