Cost | |
|---|---|
| Price | 113 500 - 229 500 € |
Details | |
|---|---|
| ID | 5539491 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 3 |
| Outdoor spaces | terrase balcony |
| Nearby surroundings | sports field close to the water playground green courtyards close to the park |
| Parking | near the building |
| Security system | closed territory video surveillance system |
| Additional info | |
Details | |
|---|---|
| ID | 5539491 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 3 |
| Outdoor spaces | terrase balcony |
| Nearby surroundings | sports field close to the water playground green courtyards close to the park |
| Parking | near the building |
| Security system | closed territory video surveillance system |
| Additional info | |
Cost | |
|---|---|
| Price | 113 500 - 229 500 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |