Cost | |
|---|---|
| Price | 84 720 - 180 720 € |
Details | |
|---|---|
| ID | 4866546 |
| Finish type | Fully finished white finishing |
| Energy certificate | A+ |
| Total floors | 3 |
| Outdoor spaces | balcony |
| Nearby surroundings | green courtyards close to the water playground |
| Advantages | shared warehouse |
| Parking | possibility to buy parking spot near the building |
| Security system | intercom video surveillance system closed territory |
Details | |
|---|---|
| ID | 4866546 |
| Finish type | Fully finished white finishing |
| Energy certificate | A+ |
| Total floors | 3 |
| Outdoor spaces | balcony |
| Nearby surroundings | green courtyards close to the water playground |
| Advantages | shared warehouse |
| Parking | possibility to buy parking spot near the building |
| Security system | intercom video surveillance system closed territory |
Cost | |
|---|---|
| Price | 84 720 - 180 720 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |