| Price | Size | Rooms | Floor | Apartment | |
|---|---|---|---|---|---|
| 217 840 € | 77.6 m² | 3 | 3/3 |
Cost | |
|---|---|
| Price | 156 000 - 262 000 € |
| Price / m² | 2 999 - 2 999 €/m² |
Details | |
|---|---|
| ID | 1342032 |
| Move in ready year | 2024 |
| Finish type | Fully finished |
| Energy certificate | A+ |
| Total floors | 3 |
| Outdoor spaces | balcony |
| Nearby surroundings | close to the forest close to the water green courtyards |
| Advantages | Elevator storage space floor heating |
| Parking | possibility to buy parking spot |
| Security system | intercom video surveillance system alarm system closed territory |
| Additional info | |
Details | |
|---|---|
| ID | 1342032 |
| Move in ready year | 2024 |
| Finish type | Fully finished |
| Energy certificate | A+ |
| Total floors | 3 |
| Outdoor spaces | balcony |
| Nearby surroundings | close to the forest close to the water green courtyards |
| Advantages | Elevator storage space floor heating |
| Parking | possibility to buy parking spot |
| Security system | intercom video surveillance system alarm system closed territory |
| Additional info | |
Cost | |
|---|---|
| Price | 156 000 - 262 000 € |
| Price / m² | 2 999 - 2 999 €/m² |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |