Cost | |
|---|---|
| Price | 89 000 - 199 000 € |
Details | |
|---|---|
| ID | 2827156 |
| Move in ready year | 2025 |
| Finish type | Fully finished |
| Total floors | 5 |
| Outdoor spaces | terrase |
| Nearby surroundings | playground close to the park sports field green courtyards |
| Advantages | storage space shared warehouse Shared lounge |
| Parking | possibility to buy parking spot near the building |
| Security system | video surveillance system closed territory |
Details | |
|---|---|
| ID | 2827156 |
| Move in ready year | 2025 |
| Finish type | Fully finished |
| Total floors | 5 |
| Outdoor spaces | terrase |
| Nearby surroundings | playground close to the park sports field green courtyards |
| Advantages | storage space shared warehouse Shared lounge |
| Parking | possibility to buy parking spot near the building |
| Security system | video surveillance system closed territory |
Cost | |
|---|---|
| Price | 89 000 - 199 000 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |