Cost | |
|---|---|
| Price | 109 900 - 409 900 € |
Details | |
|---|---|
| ID | 6177079 |
| Move in ready year | 2026 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 7 |
| Outdoor spaces | balcony terrase |
| Nearby surroundings | green courtyards playground sports field close to the park close to the forest |
| Advantages | Elevator storage space Garden floor heating |
| Parking | parking fee underground possibility to buy parking spot near the building |
| Security system | intercom video surveillance system |
| Additional info | |
Details | |
|---|---|
| ID | 6177079 |
| Move in ready year | 2026 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 7 |
| Outdoor spaces | balcony terrase |
| Nearby surroundings | green courtyards playground sports field close to the park close to the forest |
| Advantages | Elevator storage space Garden floor heating |
| Parking | parking fee underground possibility to buy parking spot near the building |
| Security system | intercom video surveillance system |
| Additional info | |
Cost | |
|---|---|
| Price | 109 900 - 409 900 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |