Cost | |
|---|---|
| Price | 106 300 - 209 900 € |
Details | |
|---|---|
| ID | 7168371 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 6 |
| Outdoor spaces | balcony |
| Nearby surroundings | sports field playground green courtyards |
| Advantages | Elevator |
| Parking | underground near the building |
| Security system | video surveillance system intercom |
| Additional info | |
Details | |
|---|---|
| ID | 7168371 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 6 |
| Outdoor spaces | balcony |
| Nearby surroundings | sports field playground green courtyards |
| Advantages | Elevator |
| Parking | underground near the building |
| Security system | video surveillance system intercom |
| Additional info | |
Cost | |
|---|---|
| Price | 106 300 - 209 900 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |