Cost | |
|---|---|
| Price | 120 900 - 398 900 € |
Details | |
|---|---|
| ID | 2898925 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 9 |
| Outdoor spaces | terrase balcony |
| Nearby surroundings | sports field playground close to the park green courtyards |
| Advantages | Elevator storage space Garden floor heating |
| Parking | possibility to buy parking spot |
| Security system | closed territory |
| Additional info | |
Details | |
|---|---|
| ID | 2898925 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 9 |
| Outdoor spaces | terrase balcony |
| Nearby surroundings | sports field playground close to the park green courtyards |
| Advantages | Elevator storage space Garden floor heating |
| Parking | possibility to buy parking spot |
| Security system | closed territory |
| Additional info | |
Cost | |
|---|---|
| Price | 120 900 - 398 900 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |