Cost | |
|---|---|
| Price | 129 150 - 266 700 € |
Details | |
|---|---|
| ID | 1388271 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 4 |
| Outdoor spaces | balcony |
| Nearby surroundings | close to the park sports field playground green courtyards close to the forest |
| Advantages | Elevator storage space Garden shared warehouse floor heating |
| Parking | near the building possibility to buy parking spot |
| Security system | closed territory |
| Additional info | |
Details | |
|---|---|
| ID | 1388271 |
| Finish type | Fully finished |
| Energy certificate | A |
| Total floors | 4 |
| Outdoor spaces | balcony |
| Nearby surroundings | close to the park sports field playground green courtyards close to the forest |
| Advantages | Elevator storage space Garden shared warehouse floor heating |
| Parking | near the building possibility to buy parking spot |
| Security system | closed territory |
| Additional info | |
Cost | |
|---|---|
| Price | 129 150 - 266 700 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |