Cost | |
|---|---|
| Price | 56 600 - 199 900 € |
Details | |
|---|---|
| ID | 1422752 |
| Finish type | Fully finished |
| Energy certificate | B |
| Total floors | 4 |
| Outdoor spaces | balcony terrase |
| Nearby surroundings | green courtyards playground close to the forest close to the park sports field close to the water |
| Advantages | Elevator storage space |
| Parking | near the building |
| Security system | closed territory |
| Additional info | |
Details | |
|---|---|
| ID | 1422752 |
| Finish type | Fully finished |
| Energy certificate | B |
| Total floors | 4 |
| Outdoor spaces | balcony terrase |
| Nearby surroundings | green courtyards playground close to the forest close to the park sports field close to the water |
| Advantages | Elevator storage space |
| Parking | near the building |
| Security system | closed territory |
| Additional info | |
Cost | |
|---|---|
| Price | 56 600 - 199 900 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |