Cost | |
|---|---|
| Price | 56 600 - 199 900 € |
Details | |
|---|---|
| ID | 6017660 |
| Move in ready year | 2025 |
| Finish type | Fully finished |
| Total floors | 5 |
| Outdoor spaces | balcony terrase |
| Nearby surroundings | playground green courtyards close to the forest close to the park sports field close to the water |
| Advantages | Elevator storage space Garden shared warehouse |
| Parking | possibility to buy parking spot near the building |
| Security system | closed territory |
Details | |
|---|---|
| ID | 6017660 |
| Move in ready year | 2025 |
| Finish type | Fully finished |
| Total floors | 5 |
| Outdoor spaces | balcony terrase |
| Nearby surroundings | playground green courtyards close to the forest close to the park sports field close to the water |
| Advantages | Elevator storage space Garden shared warehouse |
| Parking | possibility to buy parking spot near the building |
| Security system | closed territory |
Cost | |
|---|---|
| Price | 56 600 - 199 900 € |
| Cleaning | |
| Refurbishment | |
| Furniture/appliances transportation |
| Architect | |
| Interior design | |
| Legal consultation |